Service Call
Call a service and view its response.
Supports live ROS 1 and ROS 2 connections, as well as custom Foxglove WebSocket connections that provide services.
Settings
General
field | description |
---|---|
Service name | Name of service to make a request to |
Layout | Positioning of request and response inputs ("Vertical" or "Horizontal") |
Editing mode | When enabled, editing the request is allowed and the response content is displayed. When disabled, only the button is visible. |
Timeout | Maximum time to wait for a response |
Button
Configure the button for calling the service.
field | description |
---|---|
Title | Button text |
Tooltip | Button tooltip text |
Color | Button color |
User interactions
The "Call service" button will be disabled until connected to a supported data source.
Format the service request using valid JSON in the "Request" input, and click the "Call service" button. The result will appear in the "Response" input.