Controls and shortcuts
Summary of keyboard shortcuts and mouse interactions.
Playback controls
| Shortcut | Description | Command |
|---|---|---|
Space | Toggle playback | player.togglePlayback |
← | Seek backward 100ms | player.seekBackwardMedium |
→ | Seek forward 100ms | player.seekForwardMedium |
Shift + ← | Seek backward 10ms | player.seekBackwardSmall |
Shift + → | Seek forward 10ms | player.seekForwardSmall |
| Seek backward 500ms | player.seekBackwardLarge |
| Seek forward 500ms | player.seekForwardLarge |
Home | Seek to the start of the data | player.seekStart |
End | Seek to the end of the data | player.seekEnd |
Shift + ↑ | Increase playback speed | player.speedUp |
Shift + ↓ | Decrease playback speed | player.speedDown |
| Open the create event dialog | player.createEvent |
General
| Command palette | |
| Shortcut | Description |
|---|---|
| Open the command palette |
| Panel selection | |
| Shortcut | Description |
|---|---|
| Select all panels in the current layout or tab. |
Hover on panel + | Show panel shortcuts (remove from layout or split) |
| Panel settings | |
| Shortcut | Description |
|---|---|
, | Open the panel settings sidebar |
While inside input + ↑ | Increment numeric panel setting values |
While inside input + ↓ | Decrement numeric panel setting values |
| Click input + drag right | Increment numeric panel setting values |
| Click input + drag left | Decrement numeric panel setting values |
| Sidebar navigation | ||
| Shortcut | Description | Command |
|---|---|---|
[ | Toggle left sidebar | sidebar.left.toggleVisibility |
] | Toggle right sidebar | sidebar.right.toggleVisibility |
Desktop tabs
The desktop app supports browser-style tabs for working with multiple data sources in a single window.
| Shortcut | Description |
|---|---|
| New tab |
| Close tab |
Ctrl + Tab | Next tab |
Ctrl + Shift + Tab | Previous tab |
| Go to last active tab |
| Navigate back |
| Navigate forward |
Panels
3D
| Shortcut | Description | Command |
|---|---|---|
KeyW | Move camera forward | panel.threeDee.moveForward |
KeyA | Move camera to the left | panel.threeDee.moveLeft |
KeyS | Move camera backward | panel.threeDee.moveBackward |
KeyD | Move camera to the right | panel.threeDee.moveRight |
Shift+KeyW | Rotate camera up | panel.threeDee.rotateUp |
Shift+KeyA | Rotate camera left | panel.threeDee.rotateLeft |
Shift+KeyS | Rotate camera down | panel.threeDee.rotateDown |
Shift+KeyD | Rotate camera right | panel.threeDee.rotateRight |
| Scroll | Zoom in and out | |
| Drag | Move camera parallel to the ground (x-y plane) | |
| Move camera parallel to the screen (enable z-axis) | |
Shift + drag, or right-click-drag | Rotate the camera around the target position | |
1 | Re-center the camera on the chosen target frame | panel.threeDee.resetCamera |
3 | Toggle between 2D bird's-eye view and 3D perspective view | panel.threeDee.togglePerspective |
i | Show or hide the object inspector | panel.threeDee.toggleInspector |
Image
| Scroll | Zoom |
Plot
| Shortcut | Description |
|---|---|
| Scroll | Default zoom for plot type |
Scroll with mouse over y-axis | Zoom the y-axis only |
Scroll with mouse over x-axis | Zoom the x-axis only |
Scroll + | Zoom both axes |
r (when panel is selected) | Reset view to original viewport |
z | Toggle zoom tool |
State Transitions
| Shortcut | Description |
|---|---|
| Scroll | Zoom |
Scroll + Shift | Scroll vertically |
r (when panel is selected) | Reset view to original viewport |
z | Toggle zoom tool |
Topic Graph
| Shortcut | Description |
|---|---|
| Scroll | Zoom |
User Scripts
| Shortcut | Description |
|---|---|
Cmd + s | Save script changes |